← Portfolio
Residential, commercial and industrial landmarks.
A record of completed projects by Maruthi Associates across Vijayawada and the surrounding region.
Successfully completed landmarks.
| S.No. | Project & Location | Description | Built-up Area | Year |
|---|---|---|---|---|
| 1 | Smita Towers Tikkle Road, Vijayawada | Residential Complex with 120 flats | 1,20,000 Sft | 1991 |
| 2 | Indira Towers Near PWD Grounds | Residential Complex with 132 Flats | 1,60,000 Sft | 1992 |
| 3 | Incap Capacitors Nidamanuru, Vijayawada | Electronic Capacitors Industry Building (Airconditioned Industrial Building) | 9,000 Sft | 1992 |
| 4 | Indra-Prastha Moghalrajpuram, Vijayawada | 8 Duplex type individual buildings | 16,000 Sft | 1993 |
| 5 | JD Towers Near Autonagar Gate | Residential –Cum-Commercial with 56 Flats and 32 Shops | 64,000 Sft | 1994 |
| 6 | Aravinda Apartments Near Raghavendra Theatre | Residential Complex with 20 flats | 18,000 Sft | 1995 |
| 7 | Lav Kush Kasturibai Pet, Vijayawada | Residential Complex with 14 Flats | 16,000 Sft | 1997 |
| 8 | Indira Enclave Near Raghavendra Theatre, Ayodhya Nagar | Residential Complex with 172 flats | 2,00,000 Sft | 1997 |
| 9 | Golden Towers Patamata, Vijayawada | Commercial-Cum-Residential Complex | 45,000 Sft | 1997 |
| 10 | Ushodaya Towers Tadepalli, Guntur District | Residential Complex with 26 Flats | 26,000 Sft | 1999 |
| 11 | Mahaveer Plaza Old Saraswati Theatre, I-Town | Commercial Complex with 120 Shops | 48,000 Sft | 1999 |
| 12 | Ravi Neuro Centre Mogalrajpuram, Vijayawada | Neuro Hospital | 8,000 Sft | 2000 |
| 13 | Lotus Towers Mogalrajpuram, Vijayawada | Residential Complex with 80 flats | 1,40,000 Sft | 2000 |
| 14 | Rishab Towers Old Maruti Theatre, I – Town, Vijayawada | Residential-Cum-Commercial Complex with 185 Shops and 21 Flats | 32,000 Sft | 2000 |
| 15 | Rameeja Orthopeadic Centre Patamata, Vijayawada | Orthopeadic Hospital Building | 7,000 Sft | 2001 |
| 16 | Sri Chaitanya College Bandar Road, Vijayawada | College Building belongs to Dr. Y.V.Rao | 1,00,000 Sft | 2002 |
| 17 | Swetambar Trust I – Town, Vijayawada | Kalyanamandapam Building | 16,000 Sft | 2005 |
| 18 | Shri Jain Mission Society I-Town, Vijayawada | School Building | 12,000 SFt | 2005 |
| 19 | Maruti Ram Prasad Hanumanpet, Vijayawada | Commercial and Duplex House | 10,000 Sft | 2005 |
| 20 | P. Nagabhushanam R.T.C.Coolony, Vijayawada | Duplex House | 6,000 Sft | 2006 |
| 21 | Sri V.Dhanakoteswara Rao AIR Colony, Gunadala, Vijayawada | Residential Building | 2,000 Sft | 2006 |
| 22 | Sri E.Subba Rao Srinagar Colony, Vijayawada | Residential Building | 2,800 Sft | 2005 |
| 23 | Sri G.V.Ramana Srinagar Colony, Vijayawada | Residential Building | 1100 Sft | 2006 |
| 24 | Lotus Constructions Vidyadhara Puram | Residential Complex with 185 Flats | 2,50,000 Sft | 2006 |
Our own residential developments built since 1999.
| S.No. | Project & Location | Description | Built-up Area | Commenced |
|---|---|---|---|---|
| 1 | Maruti Towers Ayodhya Nagar, Vijayawada | Residential Complex with 53 Flats | 58,000 Sft | 1997 |
| 2 | Sreeja Apartments Srinivasa Bank Colony | Residential Complex with 12 Flats | 18000 Sft | 1999 |
| 3 | Maruti Residency Tadepalli, Guntur District | Residential Complex with 40 Flats | 72,000 Sft | 2003 |
| 4 | Sri Sai Residency Bandar Road | Fully furnished Posh 3 Bed Room Flats with 10 flats | 20,000 Sft | 2004 |
| 5 | Anil Towers Ayodhya Nagar | Residential Complex with 15 Flats | 18,000 Sft | 2004 |
| 6 | Maruti Pearls Kunchanapalli | Residential Complex with 15 Flats | 20,500 Sft | 2005 |
| 7 | Maruti Enclave NH-5, Tadepalli, Guntur Dist. | Residential Complex with 80 Flats (3 Bed & 2 Bed Room Flats) | 1,50,000 Sft | 2008 |
| 8 | Maruti Manor NH-5, Tadepalli, Guntur Dist. | Residential Complex with 30 Flats (3 Bed & 2 Bed Room Flats) | 48,000 Sft | 2010 |
| 9 | Maruti Veena Gollapudi, Vijayawada | Residential Complex with 15 Flats (3 Bed & 2 Bed Room Flats) | 28,000 Sft | 2016 |
| 10 | Maruti Krishna Indain ExpressColony, Vijayawada | Residential Complex with 10 2 Bed Room Flats | 15,000 Sft | 2021 |
